Performance
1-27 Dec 2025 vs 1-27 Nov 2025SAMPLE DATA
Matches Shopify to the cent. Up 19.4% vs 1-27 Nov 2025, mostly from 28 more orders.
Shopify's total $41,304.04, difference $0.00.
Sales after discounts and refunds, before tax and shipping. Not profit: costs are on Overview.
Sample data through 27 Dec 2025.
November ties too: $34,579.17 both ways.
14 orders, 4.6% of order value; different kinds, so not added together.
0 problems in 271 included orders
| Step | Amount |
|---|---|
| Gross sales | $44,540.00 |
| Discounts | ▼ -$1,398 |
| Refunds | ▼ -$1,838 |
| Net Sales | $41,304.04 |
| Step | Amount |
|---|---|
| Net Sales 1-27 Nov 2025 | $34,579.17 |
| More orders | ▲ +$4,507 |
| Bigger orders | ▲ +$1,749 |
| Fewer refunds vs November | ▲ +$376.48 |
| Less discounting | ▲ +$92.39 |
| Net Sales 1-27 Dec 2025 | $41,304.04 |
$41,304.04 matches Shopify to the cent
Sales up $6,724.87 (19.4%) on November
November ties too: $34,579.17 both ways.
| Step | Amount |
|---|---|
| Gross sales | $44,540.00 |
| Discounts | −$1,398.19 |
| Refunds | −$1,837.77 |
| Sales | $41,304.04 |
| Shopify's total | $41,304.04 |
| Difference | $0.00 |
Sales means Shopify orders after discounts and refunds, before tax and shipping.
Yes, both months, to the cent. Added up line by line, not assumed.
Refunds are Shopify's refunded amount, which includes tax: a taxed refund lowers sales by its tax as well.
14 orders, 4.6% of order value. Different kinds, so not added together.
| Held out | Amount |
|---|---|
| Pending · 7 | $1,132 |
| Voided · 5 | $636 |
| Test · 2 | $221 |
14 orders were left out on purpose, each with a reason; none of them is a problem.
Amounts are each reason's orders, rounded to the dollar. They are of different kinds, so they are not added together: a pending order may still become a sale; a voided or test order never was. Each order is listed in How this is checked.
| Step | Amount |
|---|---|
| November 2025 | $34,579.17 |
| More orders | ▲ +$4,507 vs Nov |
| Bigger orders | ▲ +$1,749 vs Nov |
| Fewer refunds vs November | ▲ +$376.48 vs Nov |
| Less discounting | ▲ +$92.39 vs Nov |
| Total change | +$6,724.87 |
| 1-27 Dec 2025 | $41,304.04 |
November to 1-27 Dec 2025. All four moved sales up; nothing pulled them down.
More orders: 271 orders against 243 in November
Bigger orders: Customers spent $7 more per order before discounts
Fewer refunds vs November: Refunds were 4.1% of gross sales, down from 5.8%
Less discounting: Discounts were 3.1% of gross sales, down from 3.9%
Bars measure the change from November, starting at zero. More orders and order size are rounded to the dollar; refunds and discounts are to the cent. Together they add to the exact change, $6,724.87.
Exact names and evidence grades.
| Figure | Amount | Grade |
|---|---|---|
| Source total (Shopify order export) | $41,304.04 | MATCHES SOURCE |
| Mapped total (ProfitRoot) | $41,304.04 | MATCHES SOURCE |
| DifferenceShown as "residual" in the engine | $0.00 | MATCHES SOURCE |
| Orders in the match, of all uploaded | 95.1% | COVERAGE KNOWN |
| Order value in the match, of all uploaded | 95.4% | COVERAGE KNOWN |
| November 2025 source / mapped / differencePrior-period file; 12 orders left out (3.8% of order value), 7 of them pending | $34,579.17 / $34,579.17 / $0.00 | MATCHES SOURCE |
| On the page | Engine name | Effect | Grade |
|---|---|---|---|
| More orders | Order Volume Impact | +$4,507 | CALCULATED |
| Bigger orders | AOV / Price Impact | +$1,749 | CALCULATED |
| Fewer refunds vs November | Refund Impact | +$376.48 | MATCHES SOURCE |
| Less discounting | Discount Impact | +$92.39 | MATCHES SOURCE |
| Order | Reason | Value |
|---|---|---|
| #4318 | Pending | $155.25 |
| #4354 | Pending | $127.39 |
| #4373 | Voided | $136.00 |
| #4379 | Test | $169.29 |
| #4396 | Voided | $118.00 |
| #4408 | Voided | $124.00 |
| #4422 | Pending | $276.00 |
| #4423 | Pending | $140.00 |
| #4479 | Pending | $0.00 |
| #4491 | Test | $52.00 |
| #4498 | Voided | $132.54 |
| #4501 | Pending | $273.12 |
| #4575 | Voided | $125.16 |
| #4579 | Pending | $160.00 |
14 orders: 7 pending, 5 voided, 2 test. Each reason's orders are a different kind, so they are not added together.
Product cost, payment fees, shipping, profit, cash and inventory, and sales channel (not in the Shopify order export).
Sales rose $6,724.87 (19.4%) on November, mostly because you had 28 more orders.
Sales match Shopify to the centRevenue Truth: Sales check. Checks that your sales add up to what Shopify reports..
December 2025, 1-27 Dec, against November 2025, 1-27 Nov. Sales means Shopify orders after discounts and refunds, before tax and shipping. 14 orders were left out on purpose, each with a reason; none of them is a problem.
Green and an up arrow mean good for the business, whichever way the number moved; the words say which way it moved.
November to 1-27 Dec 2025. All four moved sales up; nothing pulled them down.
Bars measure the change from November, starting at zero. More orders and order size are rounded to the dollar; refunds and discounts are to the cent. Together they add to the exact change, $6,724.87.
Yes, both months, to the cent. Added up line by line, not assumed.
| Line | November 2025 | 1-27 Dec 2025 |
|---|---|---|
| Gross sales | $38,284.00 | $44,540.00 |
| − Discounts | $1,490.58 | $1,398.19 |
| − Refunds | $2,214.25 | $1,837.77 |
| = Sales, ProfitRoot | $34,579.17 | $41,304.04 |
| Shopify's total | $34,579.17 | $41,304.04 |
| Difference | $0.00 | $0.00 |
Refunds are Shopify's refunded amount, which includes tax: a taxed refund lowers sales by its tax as well.
Expected, named and kept out of sales. These are not problems.
| Reason | Orders | Amount |
|---|---|---|
| PendingNot yet paid. They join sales when they settle. | 7 | $1,132 |
| VoidedCancelled before payment | 5 | $636 |
| TestTest orders, never real sales | 2 | $221 |
| All left out | 14 | 4.6% of order value |
Amounts are each reason's orders, rounded to the dollar. They are of different kinds, so they are not added together: a pending order may still become a sale; a voided or test order never was. Each order is listed in How this is checked.
Sales are right. The next question is what they earned.
See which products made the moneyYour product costs are on file, so profit by product is ready. 7 pending orders ($1,132) will be checked again when they settle.
Net Sales increased 19.45% month over month.
Reconcile Shopify Orders to Net Sales and see what changed across orders, AOV, discounts and refunds.
| Term | Change vs previous period | Method |
|---|---|---|
| Volume | +$4,993 | |
| Timing | +$1,276 | |
| Mix | -$13 | |
| Rate | $0 | |
| New products | $0 | |
| Lost products | $0 |
| Key | Units before | Units now | Change vs previous period |
|---|---|---|---|
| SKU-TEE-S | 66 | 143 | +$2,398 |
| SKU-HOOD-M | 73 | 141 | +$2,037 |
| SKU-TEE-L | 130 | 76 | -$1,822 |
| SKU-MUG | 79 | 124 | +$1,385 |
| SKU-HOOD-L | 107 | 79 | -$1,077 |
| SKU-BOT-500 | 93 | 119 | +$734 |
| SKU-TEE-M | 84 | 103 | +$537 |
| SKU-BOT-750 | 106 | 95 | -$470 |
| Key | Units before | Units now | Change vs previous period |
|---|---|---|---|
| SKU-BLK | 91 | 110 | +$206 |
| SKU-HOOD-L | 107 | 79 | +$185 |
| SKU-HOOD-M | 73 | 141 | +$127 |
| SKU-BOT-750 | 106 | 95 | +$120 |
| SKU-TEE-L | 130 | 76 | +$104 |
| SKU-CAN-L | 110 | 104 | +$103 |
| SKU-BOT-500 | 93 | 119 | +$93 |
| SKU-CAP | 92 | 108 | +$67 |
| Key | Units before | Units now | Change vs previous period |
|---|---|---|---|
| SKU-BLK | 91 | 110 | +$3,979 |
| SKU-HOOD-M | 73 | 141 | +$2,845 |
| SKU-MUG | 79 | 124 | -$1,714 |
| SKU-HOOD-L | 107 | 79 | +$1,594 |
| SKU-CAN-S | 86 | 97 | -$1,535 |
| SKU-TOTE | 86 | 101 | -$1,194 |
| SKU-TEE-S | 66 | 143 | -$1,119 |
| SKU-CAP | 92 | 108 | -$1,061 |
| Key | Units before | Units now | Change vs previous period |
|---|---|---|---|
| SKU-MUG | 79 | 124 | $0 |
| SKU-CAN-S | 86 | 97 | $0 |
| SKU-BOT-500 | 93 | 119 | $0 |
| SKU-HOOD-L | 107 | 79 | $0 |
| SKU-TOTE | 86 | 101 | $0 |
| SKU-TEE-S | 66 | 143 | $0 |
| SKU-BLK | 91 | 110 | $0 |
| SKU-TEE-L | 130 | 76 | $0 |
| Key | Units before | Units now | Change vs previous period |
|---|
| Key | Units before | Units now | Change vs previous period |
|---|
How Gross Sales step down to Net Sales, after discounts and refunds.
| Line | Current | of Gross | Grade |
|---|---|---|---|
| Gross Salesorder value before discounts and refunds | Show the orders behind Gross Sales $44,540.00 | 100% | |
| − Discounts3% of gross | Show the orders behind Discounts $1,398.19 | 3% | |
| − Refunds4% of gross | Show the orders behind Refunds $1,837.77 | 4% | |
| = Net Salesgross - discounts - refunds | Show the orders behind Net Sales $41,304.04 | 93% |
| # | Subject | Units | Gross | % of gross | Cumulative |
|---|---|---|---|---|---|
| #1 | Blanket · SKU-BLK | 110 | Show the orders behind Gross $7,480.00 | 16.8% | 16.8% |
| #2 | Hoodie · SKU-HOOD-M | 141 | Show the orders behind Gross $7,332.00 | 16.5% | 33.3% |
| #3 | Hoodie · SKU-HOOD-L | 79 | Show the orders behind Gross $4,108.00 | 9.2% | 42.5% |
| #4 | Bottle · SKU-BOT-500 | 119 | Show the orders behind Gross $3,570.00 | 8.0% | 50.5% |
| #5 | Tee · SKU-TEE-S | 143 | Show the orders behind Gross $3,432.00 | 7.7% | 58.2% |
| #6 | Bottle · SKU-BOT-750 | 95 | Show the orders behind Gross $3,230.00 | 7.3% | 65.5% |
| #7 | Candle · SKU-CAN-L | 104 | Show the orders behind Gross $2,912.00 | 6.5% | 72.0% |
| #8 | Tee · SKU-TEE-M | 103 | Show the orders behind Gross $2,472.00 | 5.6% | 77.5% |
| #9 | Cap · SKU-CAP | 108 | Show the orders behind Gross $2,376.00 | 5.3% | 82.9% |
| #10 | Mug · SKU-MUG | 124 | Show the orders behind Gross $2,232.00 | 5.0% | 87.9% |